PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for a43697.hostua01.fornex.org - April 2025

Usage Statistics for a43697.hostua01.fornex.org

Summary Period: April 2025
Generated 29-Apr-2025 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 327
Total Files 29
Total Pages 166
Total Visits 42
Total KBytes 595
Total Unique Sites 49
Total Unique URLs 8
Total Unique Referrers 13
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 119
Hits per Day 12 119
Files per Day 1 9
Pages per Day 6 37
Sites per Day 1 5
Visits per Day 1 6
KBytes per Day 22 352
Hits by Response Code
Code 200 - OK 8.87% 29
Code 301 - Moved Permanently 63.00% 206
Code 403 - Forbidden 0.31% 1
Code 404 - Not Found 27.83% 91

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
3 2 0.61% 0 0.00% 1 0.60% 1 2.38% 1 2.04% 0 0.07%
4 2 0.61% 1 3.45% 2 1.20% 1 2.38% 1 2.04% 4 0.61%
5 2 0.61% 0 0.00% 2 1.20% 1 2.38% 1 2.04% 0 0.07%
6 2 0.61% 0 0.00% 2 1.20% 1 2.38% 1 2.04% 0 0.07%
7 9 2.75% 3 10.34% 6 3.61% 5 11.90% 5 10.20% 14 2.33%
8 40 12.23% 2 6.90% 37 22.29% 4 9.52% 5 10.20% 17 2.81%
9 4 1.22% 0 0.00% 2 1.20% 2 4.76% 2 4.08% 1 0.15%
10 119 36.39% 1 3.45% 3 1.81% 1 2.38% 1 2.04% 121 20.37%
11 1 0.31% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.04%
12 5 1.53% 0 0.00% 3 1.81% 3 7.14% 3 6.12% 1 0.18%
13 14 4.28% 7 24.14% 14 8.43% 6 14.29% 2 4.08% 25 4.25%
14 3 0.92% 0 0.00% 3 1.81% 1 2.38% 1 2.04% 1 0.11%
15 2 0.61% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 5 0.84%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.31% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.04%
19 3 0.92% 0 0.00% 0 0.00% 0 0.00% 3 6.12% 10 1.63%
20 27 8.26% 1 3.45% 25 15.06% 2 4.76% 4 8.16% 9 1.50%
21 12 3.67% 2 6.90% 5 3.01% 4 9.52% 5 10.20% 14 2.30%
22 1 0.31% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.04%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 23 7.03% 1 3.45% 23 13.86% 2 4.76% 1 2.04% 8 1.36%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 26 7.95% 2 6.90% 25 15.06% 4 9.52% 5 10.20% 12 2.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.61% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 1 0.09%
29 27 8.26% 9 31.03% 13 7.83% 4 9.52% 4 8.16% 352 59.14%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 1.83% 0 2 6.90% 0 3 1.81% 0 10 1.69%
3 0 6 1.83% 0 1 3.45% 0 3 1.81% 0 7 1.15%
4 1 36 11.01% 0 16 55.17% 0 22 13.25% 14 376 63.22%
5 1 27 8.26% 0 0 0.00% 1 27 16.27% 0 6 0.96%
6 0 6 1.83% 0 1 3.45% 0 3 1.81% 0 5 0.77%
7 0 5 1.53% 0 0 0.00% 0 5 3.01% 0 1 0.18%
8 0 2 0.61% 0 0 0.00% 0 1 0.60% 0 0 0.07%
9 0 5 1.53% 0 0 0.00% 0 1 0.60% 0 10 1.71%
10 0 10 3.06% 0 1 3.45% 0 3 1.81% 0 8 1.31%
11 0 2 0.61% 0 0 0.00% 0 1 0.60% 0 0 0.07%
12 0 4 1.22% 0 1 3.45% 0 4 2.41% 0 4 0.68%
13 0 1 0.31% 0 0 0.00% 0 1 0.60% 0 0 0.04%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 2.14% 0 0 0.00% 0 3 1.81% 0 2 0.25%
16 0 23 7.03% 0 1 3.45% 0 22 13.25% 0 8 1.35%
17 0 1 0.31% 0 1 3.45% 0 1 0.60% 0 3 0.57%
18 4 121 37.00% 0 2 6.90% 0 4 2.41% 5 126 21.18%
19 1 40 12.23% 0 1 3.45% 1 40 24.10% 0 12 2.05%
20 0 4 1.22% 0 2 6.90% 0 4 2.41% 0 7 1.22%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 19 5.81% 0 0 0.00% 0 18 10.84% 0 4 0.70%
23 0 2 0.61% 0 0 0.00% 0 0 0.00% 0 5 0.84%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 22 6.73% 75 12.58% /
2 1 0.31% 53 8.93% /acmeprivatelabel.com/
3 1 0.31% 46 7.67% /apg-academy.com.ua/
4 1 0.31% 1 0.11% /coworking-beautymall-pro.a43697.hostua01.fornex.org/
5 1 0.31% 48 8.09% /coworking.beautymall.pro/
6 1 0.31% 0 0.01% /dev.acmeprivatelabel.com/
7 1 0.31% 3 0.52% /korali.ua/
8 1 0.31% 109 18.26% /new.jnowaprofessional.ua/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1 0.31% 109 18.26% /new.jnowaprofessional.ua/
2 22 6.73% 75 12.58% /
3 1 0.31% 53 8.93% /acmeprivatelabel.com/
4 1 0.31% 48 8.09% /coworking.beautymall.pro/
5 1 0.31% 46 7.67% /apg-academy.com.ua/
6 1 0.31% 3 0.52% /korali.ua/
7 1 0.31% 1 0.11% /coworking-beautymall-pro.a43697.hostua01.fornex.org/
8 1 0.31% 0 0.01% /dev.acmeprivatelabel.com/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 6.73% 40 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 22 6.73% 36 97.30% /
2 1 0.31% 1 2.70% /coworking-beautymall-pro.a43697.hostua01.fornex.org/

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 119 36.39% 1 3.45% 121 20.37% 1 2.38% ns1011287.ip-92-204-144.us
2 23 7.03% 1 3.45% 8 1.36% 1 2.38% vpn-gw-prod-005.sin0-gcl.ff.avast.com
3 23 7.03% 1 3.45% 8 1.36% 2 4.76% vpn-gw-prod-008.sin0-gcl.ff.avast.com
4 21 6.42% 0 0.00% 4 0.74% 1 2.38% 7.100.91.34.bc.googleusercontent.com
5 20 6.12% 9 31.03% 349 58.68% 1 2.38% 162.142.125.207
6 17 5.20% 0 0.00% 4 0.62% 1 2.38% 20.122.8.234
7 17 5.20% 0 0.00% 4 0.69% 1 2.38% 20.122.87.6
8 9 2.75% 5 17.24% 18 3.00% 4 9.52% 103.212.208.15
9 5 1.53% 2 6.90% 7 1.25% 2 4.76% 103.212.208.17
10 5 1.53% 1 3.45% 7 1.12% 1 2.38% 159.203.27.137
11 5 1.53% 1 3.45% 7 1.12% 1 2.38% 164.90.145.106
12 4 1.22% 0 0.00% 1 0.15% 2 4.76% scanner-203.hk2.censys-scanner.com
13 3 0.92% 0 0.00% 1 0.11% 1 2.38% ns1000614.ip-51-81-46.us
14 3 0.92% 1 3.45% 4 0.65% 2 4.76% research2.hadrian.io
15 3 0.92% 0 0.00% 2 0.31% 1 2.38% scanner-27.ch1.censys-scanner.com
16 2 0.61% 0 0.00% 0 0.07% 1 2.38% 143.110.209.220
17 2 0.61% 0 0.00% 0 0.07% 1 2.38% 162.142.125.194
18 2 0.61% 0 0.00% 0 0.07% 1 2.38% 167.94.138.178
19 2 0.61% 0 0.00% 0 0.07% 1 2.38% 167.94.145.101
20 2 0.61% 0 0.00% 0 0.07% 1 2.38% 167.94.146.52
21 2 0.61% 0 0.00% 0 0.07% 1 2.38% 178.128.249.128
22 2 0.61% 1 3.45% 4 0.61% 1 2.38% 181.214.107.234
23 2 0.61% 0 0.00% 0 0.07% 1 2.38% 206.168.34.87
24 2 0.61% 0 0.00% 0 0.07% 1 2.38% 206.168.34.92
25 2 0.61% 0 0.00% 1 0.09% 0 0.00% ec2-13-39-48-161.eu-west-3.compute.amazonaws.com
26 2 0.61% 0 0.00% 1 0.09% 0 0.00% ec2-15-188-77-191.eu-west-3.compute.amazonaws.com
27 2 0.61% 0 0.00% 0 0.07% 1 2.38% ec2-3-252-64-120.eu-west-1.compute.amazonaws.com
28 2 0.61% 1 3.45% 5 0.80% 1 2.38% ec2-35-94-78-253.us-west-2.compute.amazonaws.com
29 2 0.61% 0 0.00% 3 0.46% 0 0.00% msnbot-40-77-167-93.search.msn.com
30 2 0.61% 0 0.00% 0 0.07% 1 2.38% scanner-206.hk2.censys-scanner.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 6.12% 9 31.03% 349 58.68% 1 2.38% 162.142.125.207
2 119 36.39% 1 3.45% 121 20.37% 1 2.38% ns1011287.ip-92-204-144.us
3 9 2.75% 5 17.24% 18 3.00% 4 9.52% 103.212.208.15
4 23 7.03% 1 3.45% 8 1.36% 1 2.38% vpn-gw-prod-005.sin0-gcl.ff.avast.com
5 23 7.03% 1 3.45% 8 1.36% 2 4.76% vpn-gw-prod-008.sin0-gcl.ff.avast.com
6 5 1.53% 2 6.90% 7 1.25% 2 4.76% 103.212.208.17
7 5 1.53% 1 3.45% 7 1.12% 1 2.38% 159.203.27.137
8 5 1.53% 1 3.45% 7 1.12% 1 2.38% 164.90.145.106
9 2 0.61% 1 3.45% 5 0.80% 1 2.38% ec2-35-94-78-253.us-west-2.compute.amazonaws.com
10 1 0.31% 0 0.00% 5 0.80% 0 0.00% 45.130.203.140

Top 13 of 13 Total Referrers
# Hits Referrer
1 314 96.02% - (Direct Request)
2 2 0.61% https://a43697.hostua01.fornex.org/
3 1 0.31% http://a43697.hostua01.fornex.org/
4 1 0.31% http://a43697.hostua01.fornex.org/favicon.ico
5 1 0.31% https://a43697.hostua01.fornex.org:443/acmeprivatelabel.com
6 1 0.31% https://a43697.hostua01.fornex.org:443/apg-academy.com.ua
7 1 0.31% https://a43697.hostua01.fornex.org:443/coworking-beautymall-pro.a43697.hostua01.fornex.org
8 1 0.31% https://a43697.hostua01.fornex.org:443/coworking.beautymall.pro
9 1 0.31% https://a43697.hostua01.fornex.org:443/dev.acmeprivatelabel.com
10 1 0.31% https://a43697.hostua01.fornex.org:443/jnowaprofessional.ua
11 1 0.31% https://a43697.hostua01.fornex.org:443/korali.ua
12 1 0.31% https://a43697.hostua01.fornex.org:443/new.jnowaprofessional.ua
13 1 0.31% www.google.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 119 36.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
2 48 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 41 12.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 22 6.73% Scrapy/2.12.0 (+https://scrapy.org)
5 17 5.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3440.163 Safari/537.36
6 17 5.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3191.121 Safari/537.36
7 14 4.28% Mozilla/5.0 (compatible)
8 12 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36
9 8 2.45% Python-urllib/3.10
10 6 1.83% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 5 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 4 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 3 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
14 2 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 2 0.61% Mozilla/5.0 (X11; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for April 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 122 37.31% 1 3.45% 122 20.48% United States
2 105 32.11% 19 65.52% 418 70.28% Unresolved/Unknown
3 95 29.05% 7 24.14% 47 7.98% Commercial (com)
4 3 0.92% 1 3.45% 4 0.65% British Indian Ocean Territory
5 2 0.61% 1 3.45% 4 0.61% Network (net)


Generated by Webalizer Version 2.23