PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for a43697.hostua01.fornex.org - February 2025

Usage Statistics for a43697.hostua01.fornex.org

Summary Period: February 2025
Generated 28-Feb-2025 12:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 219
Total Files 41
Total Pages 122
Total Visits 54
Total KBytes 476
Total Unique Sites 56
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 28
Hits per Day 8 29
Files per Day 1 8
Pages per Day 4 25
Sites per Day 2 6
Visits per Day 2 5
KBytes per Day 18 254
Hits by Response Code
Code 200 - OK 18.72% 41
Code 301 - Moved Permanently 54.34% 119
Code 404 - Not Found 26.94% 59

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 4 1.83% 2 4.88% 3 2.46% 2 3.70% 3 5.36% 7 1.53%
2 2 0.91% 1 2.44% 2 1.64% 1 1.85% 1 1.79% 4 0.77%
3 7 3.20% 3 7.32% 5 4.10% 5 9.26% 6 10.71% 11 2.34%
4 8 3.65% 1 2.44% 8 6.56% 3 5.56% 3 5.36% 8 1.69%
5 7 3.20% 3 7.32% 4 3.28% 3 5.56% 5 8.93% 12 2.60%
6 1 0.46% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.05%
7 3 1.37% 3 7.32% 3 2.46% 3 5.56% 3 5.36% 10 2.15%
8 9 4.11% 3 7.32% 9 7.38% 4 7.41% 4 7.14% 12 2.44%
9 12 5.48% 4 9.76% 9 7.38% 4 7.41% 5 8.93% 18 3.70%
10 10 4.57% 2 4.88% 6 4.92% 3 5.56% 4 7.14% 11 2.29%
11 3 1.37% 1 2.44% 3 2.46% 3 5.56% 3 5.36% 4 0.82%
12 4 1.83% 2 4.88% 2 1.64% 2 3.70% 3 5.36% 8 1.78%
13 2 0.91% 0 0.00% 1 0.82% 1 1.85% 2 3.57% 0 0.10%
14 6 2.74% 2 4.88% 6 4.92% 4 7.41% 4 7.14% 8 1.61%
15 1 0.46% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 1 0.29%
16 29 13.24% 0 0.00% 6 4.92% 1 1.85% 2 3.57% 23 4.76%
17 24 10.96% 8 19.51% 12 9.84% 1 1.85% 2 3.57% 37 7.74%
18 3 1.37% 1 2.44% 3 2.46% 3 5.56% 2 3.57% 4 0.80%
19 25 11.42% 2 4.88% 25 20.49% 1 1.85% 1 1.79% 254 53.34%
20 2 0.91% 0 0.00% 2 1.64% 2 3.70% 2 3.57% 0 0.09%
21 12 5.48% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 9 1.81%
22 1 0.46% 0 0.00% 1 0.82% 1 1.85% 1 1.79% 0 0.04%
23 2 0.91% 0 0.00% 2 1.64% 1 1.85% 1 1.79% 0 0.09%
24 8 3.65% 1 2.44% 3 2.46% 2 3.70% 3 5.36% 10 2.02%
25 12 5.48% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 10 2.05%
26 6 2.74% 1 2.44% 2 1.64% 2 3.70% 2 3.57% 8 1.69%
27 16 7.31% 1 2.44% 5 4.10% 2 3.70% 2 3.57% 7 1.41%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.91% 0 2 4.88% 0 2 1.64% 0 7 1.43%
1 1 38 17.35% 0 9 21.95% 0 17 13.93% 2 43 9.04%
2 0 8 3.65% 0 4 9.76% 0 6 4.92% 1 16 3.31%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 9 4.11% 0 2 4.88% 0 5 4.10% 0 11 2.25%
5 0 2 0.91% 0 1 2.44% 0 1 0.82% 0 4 0.76%
6 0 1 0.46% 0 0 0.00% 0 0 0.00% 0 1 0.29%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.46% 0 0 0.00% 0 1 0.82% 0 0 0.04%
9 1 33 15.07% 0 2 4.88% 0 10 8.20% 1 30 6.28%
10 1 30 13.70% 0 4 9.76% 1 28 22.95% 10 261 54.93%
11 0 14 6.39% 0 1 2.44% 0 2 1.64% 0 13 2.82%
12 0 8 3.65% 0 1 2.44% 0 4 3.28% 0 7 1.54%
13 0 15 6.85% 0 3 7.32% 0 11 9.02% 1 18 3.86%
14 0 7 3.20% 0 0 0.00% 0 7 5.74% 0 2 0.32%
15 0 3 1.37% 0 2 4.88% 0 2 1.64% 0 7 1.48%
16 0 3 1.37% 0 2 4.88% 0 3 2.46% 0 7 1.48%
17 0 13 5.94% 0 0 0.00% 0 1 0.82% 0 9 1.86%
18 0 1 0.46% 0 1 2.44% 0 1 0.82% 0 3 0.72%
19 0 1 0.46% 0 0 0.00% 0 1 0.82% 0 0 0.04%
20 0 6 2.74% 0 1 2.44% 0 3 2.46% 0 7 1.44%
21 0 11 5.02% 0 3 7.32% 0 6 4.92% 1 16 3.46%
22 0 9 4.11% 0 2 4.88% 0 9 7.38% 0 8 1.77%
23 0 4 1.83% 0 1 2.44% 0 2 1.64% 0 4 0.87%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 40 18.26% 136 28.61% /
2 1 0.46% 235 49.47% /test/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.46% 235 49.47% /test/
2 40 18.26% 136 28.61% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 18.26% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 18.26% 51 100.00% /

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 33 15.07% 0 0.00% 24 4.95% 1 1.85% 212.227.135.39
2 28 12.79% 0 0.00% 22 4.70% 1 1.85% 45.148.10.235
3 25 11.42% 2 4.88% 254 53.34% 1 1.85% ec2-15-188-193-234.eu-west-3.compute.amazonaws.com
4 22 10.05% 8 19.51% 36 7.63% 1 1.85% 115.231.78.8
5 14 6.39% 0 0.00% 3 0.65% 1 1.85% 45.148.10.166
6 11 5.02% 4 9.76% 16 3.46% 3 5.56% 182.48.91.198
7 5 2.28% 1 2.44% 7 1.40% 1 1.85% 159.203.139.74
8 5 2.28% 1 2.44% 7 1.40% 1 1.85% 165.232.107.223
9 5 2.28% 2 4.88% 7 1.56% 2 3.70% 182.48.91.196
10 4 1.83% 1 2.44% 6 1.34% 2 3.70% 45.148.10.238
11 3 1.37% 1 2.44% 6 1.29% 1 1.85% 167.94.138.172
12 3 1.37% 2 4.88% 7 1.48% 2 3.70% 205.210.31.181
13 3 1.37% 1 2.44% 4 0.81% 2 3.70% 45.148.10.140
14 3 1.37% 0 0.00% 1 0.13% 1 1.85% ns1000614.ip-51-81-46.us
15 3 1.37% 0 0.00% 2 0.39% 1 1.85% scanner-05.ch1.censys-scanner.com
16 2 0.91% 0 0.00% 0 0.09% 1 1.85% 134.122.28.121
17 2 0.91% 0 0.00% 0 0.09% 1 1.85% 134.209.27.195
18 2 0.91% 1 2.44% 4 0.77% 1 1.85% 198.235.24.159
19 2 0.91% 1 2.44% 4 0.77% 1 1.85% 198.235.24.162
20 2 0.91% 1 2.44% 4 0.77% 1 1.85% 205.210.31.22
21 2 0.91% 1 2.44% 4 0.76% 1 1.85% 45.148.10.237
22 2 0.91% 0 0.00% 1 0.11% 0 0.00% ec2-13-36-240-53.eu-west-3.compute.amazonaws.com
23 2 0.91% 0 0.00% 2 0.35% 0 0.00% ec2-13-37-211-119.eu-west-3.compute.amazonaws.com
24 2 0.91% 0 0.00% 1 0.30% 0 0.00% ec2-34-219-159-38.us-west-2.compute.amazonaws.com
25 2 0.91% 1 2.44% 5 1.00% 1 1.85% ec2-34-223-111-222.us-west-2.compute.amazonaws.com
26 2 0.91% 0 0.00% 1 0.11% 0 0.00% ec2-35-180-35-102.eu-west-3.compute.amazonaws.com
27 1 0.46% 0 0.00% 0 0.04% 1 1.85% 119.15.83.218
28 1 0.46% 1 2.44% 3 0.72% 1 1.85% 147.185.132.162
29 1 0.46% 1 2.44% 3 0.72% 1 1.85% 147.185.132.210
30 1 0.46% 0 0.00% 0 0.04% 1 1.85% 167.94.145.110

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 11.42% 2 4.88% 254 53.34% 1 1.85% ec2-15-188-193-234.eu-west-3.compute.amazonaws.com
2 22 10.05% 8 19.51% 36 7.63% 1 1.85% 115.231.78.8
3 33 15.07% 0 0.00% 24 4.95% 1 1.85% 212.227.135.39
4 28 12.79% 0 0.00% 22 4.70% 1 1.85% 45.148.10.235
5 11 5.02% 4 9.76% 16 3.46% 3 5.56% 182.48.91.198
6 5 2.28% 2 4.88% 7 1.56% 2 3.70% 182.48.91.196
7 3 1.37% 2 4.88% 7 1.48% 2 3.70% 205.210.31.181
8 5 2.28% 1 2.44% 7 1.40% 1 1.85% 159.203.139.74
9 5 2.28% 1 2.44% 7 1.40% 1 1.85% 165.232.107.223
10 4 1.83% 1 2.44% 6 1.34% 2 3.70% 45.148.10.238

Top 15 of 15 Total Referrers
# Hits Referrer
1 143 65.30% - (Direct Request)
2 58 26.48% www.google.com
3 3 1.37% http://a43697.hostua01.fornex.org
4 2 0.91% http://77.120.107.183:80/
5 2 0.91% http://77.120.107.185:80/
6 2 0.91% https://a43697.hostua01.fornex.org/
7 1 0.46% http://77.120.107.183:80
8 1 0.46% http://77.120.107.183:80/favicon.ico
9 1 0.46% http://77.120.107.185:80
10 1 0.46% http://77.120.107.185:80/favicon.ico
11 1 0.46% http://a43697.hostua01.fornex.org/favicon.ico
12 1 0.46% http://a43697.hostua01.fornex.org/wp-content/plugins/code-manager/readme.txt
13 1 0.46% http://www.a43697.hostua01.fornex.org/
14 1 0.46% http://www.google.com
15 1 0.46% https://www.google.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 35 15.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 28 12.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 27 12.33% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 18 8.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
5 15 6.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 14 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 14 6.39% Mozilla/5.0 (compatible)
8 8 3.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 4 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
11 4 1.83% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 3 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0
13 2 0.91% Mozilla/5.0 (Debian; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
14 2 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
15 2 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:123.0) Gecko/20100101 Firefox/123.0

Usage by Country for February 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 169 77.17% 36 87.80% 202 42.50% Unresolved/Unknown
2 47 21.46% 5 12.20% 273 57.37% Commercial (com)
3 3 1.37% 0 0.00% 1 0.13% United States


Generated by Webalizer Version 2.23