PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for a43697.hostua01.fornex.org - December 2024

Usage Statistics for a43697.hostua01.fornex.org

Summary Period: December 2024
Generated 31-Dec-2024 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 88
Total Files 17
Total Pages 61
Total Visits 28
Total KBytes 92
Total Unique Sites 29
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 15
Hits per Day 2 19
Files per Day 0 5
Pages per Day 2 19
Sites per Day 0 5
Visits per Day 0 6
KBytes per Day 3 21
Hits by Response Code
Code 200 - OK 19.32% 17
Code 301 - Moved Permanently 60.23% 53
Code 404 - Not Found 20.45% 18

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2 2.27% 0 0.00% 2 3.28% 1 3.57% 1 3.45% 0 0.46%
2 7 7.95% 1 5.88% 4 6.56% 2 7.14% 2 6.90% 7 7.68%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 19 21.59% 3 17.65% 19 31.15% 6 21.43% 5 17.24% 18 20.03%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.14% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 1 1.50%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 3.41% 1 5.88% 1 1.64% 1 3.57% 1 3.45% 5 5.46%
13 4 4.55% 0 0.00% 4 6.56% 4 14.29% 3 10.34% 1 0.92%
14 14 15.91% 5 29.41% 9 14.75% 1 3.57% 1 3.45% 21 23.32%
15 2 2.27% 0 0.00% 2 3.28% 1 3.57% 1 3.45% 0 0.46%
16 8 9.09% 1 5.88% 5 8.20% 2 7.14% 2 6.90% 7 7.49%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7 7.95% 1 5.88% 3 4.92% 3 10.71% 5 17.24% 5 5.23%
19 1 1.14% 0 0.00% 1 1.64% 1 3.57% 1 3.45% 0 0.23%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 4.55% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 1 1.04%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.27% 1 5.88% 2 3.28% 1 3.57% 1 3.45% 4 3.93%
28 7 7.95% 3 17.65% 5 8.20% 3 10.71% 3 10.34% 13 14.57%
29 2 2.27% 0 0.00% 2 3.28% 1 3.57% 1 3.45% 0 0.46%
30 5 5.68% 1 5.88% 2 3.28% 1 3.57% 1 3.45% 7 7.22%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 3.41% 0 0 0.00% 0 3 4.92% 0 1 0.69%
3 0 1 1.14% 0 0 0.00% 0 1 1.64% 0 0 0.23%
4 0 7 7.95% 0 1 5.88% 0 4 6.56% 0 7 7.67%
5 0 15 17.05% 0 2 11.76% 0 15 24.59% 0 14 15.63%
6 0 5 5.68% 0 1 5.88% 0 2 3.28% 0 6 6.81%
7 0 1 1.14% 0 0 0.00% 0 1 1.64% 0 0 0.23%
8 0 1 1.14% 0 1 5.88% 0 1 1.64% 0 3 3.70%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 4.55% 0 1 5.88% 0 4 6.56% 0 4 4.41%
13 0 2 2.27% 0 0 0.00% 0 2 3.28% 0 0 0.46%
14 0 3 3.41% 0 1 5.88% 0 1 1.64% 0 5 5.46%
15 0 3 3.41% 0 0 0.00% 0 3 4.92% 0 1 0.69%
16 0 9 10.23% 0 2 11.76% 0 4 6.56% 0 11 11.69%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 5.68% 0 0 0.00% 0 1 1.64% 0 1 1.22%
19 0 18 20.45% 0 5 29.41% 0 12 19.67% 1 23 25.51%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 2.27% 0 0 0.00% 0 0 0.00% 0 1 0.55%
22 0 2 2.27% 0 0 0.00% 0 2 3.28% 0 0 0.47%
23 0 7 7.95% 0 3 17.65% 0 5 8.20% 0 13 14.57%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 16 18.18% 54 59.17% /
2 1 1.14% 1 1.04% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 16 18.18% 54 59.17% /
2 1 1.14% 1 1.04% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 18.18% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 18.18% 23 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 15 17.05% 1 5.88% 11 12.18% 2 7.14% 20.192.23.207
2 14 15.91% 5 29.41% 21 23.32% 1 3.57% 115.231.78.8
3 5 5.68% 1 5.88% 7 7.22% 1 3.57% 134.122.57.69
4 5 5.68% 1 5.88% 7 7.22% 1 3.57% 142.93.139.92
5 5 5.68% 1 5.88% 6 6.81% 1 3.57% 165.232.152.47
6 4 4.55% 2 11.76% 7 7.85% 2 7.14% 45.148.10.236
7 3 3.41% 1 5.88% 5 5.46% 1 3.57% ec2-35-95-107-38.us-west-2.compute.amazonaws.com
8 3 3.41% 0 0.00% 1 0.69% 1 3.57% ns1000614.ip-51-81-46.us
9 3 3.41% 1 5.88% 5 5.45% 1 3.57% scanner-28.ch1.censys-scanner.com
10 2 2.27% 0 0.00% 0 0.46% 1 3.57% 159.203.126.66
11 2 2.27% 0 0.00% 0 0.46% 1 3.57% 178.62.55.184
12 2 2.27% 1 5.88% 5 5.20% 1 3.57% 206.168.34.70
13 2 2.27% 0 0.00% 0 0.46% 1 3.57% 64.225.10.129
14 2 2.27% 0 0.00% 1 0.55% 0 0.00% ec2-13-38-130-78.eu-west-3.compute.amazonaws.com
15 2 2.27% 0 0.00% 1 0.55% 0 0.00% ec2-13-39-48-128.eu-west-3.compute.amazonaws.com
16 2 2.27% 0 0.00% 0 0.49% 0 0.00% ec2-15-188-118-250.eu-west-3.compute.amazonaws.com
17 2 2.27% 0 0.00% 0 0.49% 0 0.00% ec2-35-180-178-236.eu-west-3.compute.amazonaws.com
18 2 2.27% 0 0.00% 0 0.47% 1 3.57% ec2-54-195-30-226.eu-west-1.compute.amazonaws.com
19 2 2.27% 0 0.00% 0 0.46% 2 7.14% scanner-202.hk2.censys-scanner.com
20 2 2.27% 0 0.00% 0 0.46% 2 7.14% scanner-203.hk2.censys-scanner.com
21 1 1.14% 1 5.88% 3 3.70% 1 3.57% 45.130.203.186
22 1 1.14% 0 0.00% 0 0.26% 1 3.57% 45.130.203.200
23 1 1.14% 0 0.00% 1 1.50% 0 0.00% ec2-18-156-35-7.eu-central-1.compute.amazonaws.com
24 1 1.14% 1 5.88% 3 3.70% 1 3.57% ec2-3-252-209-166.eu-west-1.compute.amazonaws.com
25 1 1.14% 1 5.88% 3 3.70% 1 3.57% ec2-3-254-163-253.eu-west-1.compute.amazonaws.com
26 1 1.14% 0 0.00% 0 0.23% 1 3.57% ec2-34-242-176-166.eu-west-1.compute.amazonaws.com
27 1 1.14% 0 0.00% 0 0.23% 1 3.57% ec2-34-254-92-58.eu-west-1.compute.amazonaws.com
28 1 1.14% 0 0.00% 0 0.23% 1 3.57% scanner-201.hk2.censys-scanner.com
29 1 1.14% 0 0.00% 0 0.23% 1 3.57% scanner-206.hk2.censys-scanner.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 15.91% 5 29.41% 21 23.32% 1 3.57% 115.231.78.8
2 15 17.05% 1 5.88% 11 12.18% 2 7.14% 20.192.23.207
3 4 4.55% 2 11.76% 7 7.85% 2 7.14% 45.148.10.236
4 5 5.68% 1 5.88% 7 7.22% 1 3.57% 134.122.57.69
5 5 5.68% 1 5.88% 7 7.22% 1 3.57% 142.93.139.92
6 5 5.68% 1 5.88% 6 6.81% 1 3.57% 165.232.152.47
7 3 3.41% 1 5.88% 5 5.46% 1 3.57% ec2-35-95-107-38.us-west-2.compute.amazonaws.com
8 3 3.41% 1 5.88% 5 5.45% 1 3.57% scanner-28.ch1.censys-scanner.com
9 2 2.27% 1 5.88% 5 5.20% 1 3.57% 206.168.34.70
10 1 1.14% 1 5.88% 3 3.70% 1 3.57% 45.130.203.186

Top 6 of 6 Total Referrers
# Hits Referrer
1 67 76.14% - (Direct Request)
2 15 17.05% binance.com
3 3 3.41% https://a43697.hostua01.fornex.org/
4 1 1.14% http://77.120.107.183:80
5 1 1.14% http://77.120.107.183:80/favicon.ico
6 1 1.14% http://77.120.107.185:80

Top 15 of 15 Total User Agents
# Hits User Agent
1 15 17.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 14 15.91% Mozilla/5.0 (compatible)
3 11 12.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
4 11 12.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 8 9.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 7 7.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6 6.82% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 3 3.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
9 3 3.41% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
10 2 2.27% Python-urllib/3.10
11 1 1.14% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
12 1 1.14% Mozilla/5.0 (Linux; Android 9; RMX1805) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
13 1 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 1 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
15 1 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3880.4 Safari/537.36

Usage by Country for December 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 58 65.91% 13 76.47% 69 75.12% Unresolved/Unknown
2 27 30.68% 4 23.53% 22 24.20% Commercial (com)
3 3 3.41% 0 0.00% 1 0.69% United States


Generated by Webalizer Version 2.23