PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for a43697.hostua01.fornex.org - November 2024

Usage Statistics for a43697.hostua01.fornex.org

Summary Period: November 2024
Generated 28-Nov-2024 12:27 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 207
Total Files 23
Total Pages 64
Total Visits 31
Total KBytes 212
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 82
Hits per Day 7 83
Files per Day 0 7
Pages per Day 2 11
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 8 67
Hits by Response Code
Code 200 - OK 11.11% 23
Code 301 - Moved Permanently 50.72% 105
Code 404 - Not Found 38.16% 79

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 3 1.45% 0 0.00% 1 1.56% 1 3.23% 1 3.12% 4 1.68%
2 7 3.38% 2 8.70% 5 7.81% 3 9.68% 3 9.38% 10 4.83%
3 7 3.38% 0 0.00% 5 7.81% 3 9.68% 3 9.38% 1 0.70%
4 4 1.93% 2 8.70% 3 4.69% 2 6.45% 2 6.25% 8 3.97%
5 19 9.18% 7 30.43% 11 17.19% 1 3.23% 1 3.12% 31 14.76%
6 4 1.93% 2 8.70% 4 6.25% 4 12.90% 4 12.50% 7 3.41%
7 1 0.48% 1 4.35% 1 1.56% 1 3.23% 1 3.12% 3 1.61%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 32 15.46% 0 0.00% 2 3.12% 2 6.45% 3 9.38% 24 11.26%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 83 40.10% 0 0.00% 6 9.38% 1 3.23% 2 6.25% 67 31.69%
12 1 0.48% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.11%
13 3 1.45% 1 4.35% 1 1.56% 1 3.23% 1 3.12% 5 2.37%
14 7 3.38% 0 0.00% 2 3.12% 2 6.45% 2 6.25% 8 4.01%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 1.45% 0 0.00% 3 4.69% 1 3.23% 1 3.12% 1 0.30%
17 2 0.97% 0 0.00% 2 3.12% 1 3.23% 1 3.12% 0 0.20%
18 3 1.45% 1 4.35% 2 3.12% 1 3.23% 1 3.12% 5 2.37%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 1.45% 1 4.35% 2 3.12% 1 3.23% 1 3.12% 5 2.37%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.97% 0 0.00% 2 3.12% 2 6.45% 2 6.25% 0 0.20%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 18 8.70% 5 21.74% 10 15.62% 2 6.45% 2 6.25% 25 11.66%
26 2 0.97% 1 4.35% 1 1.56% 1 3.23% 1 3.12% 5 2.17%
27 1 0.48% 0 0.00% 1 1.56% 1 3.23% 1 3.12% 0 0.10%
28 2 0.97% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 0.24%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.97% 0 1 4.35% 0 1 1.56% 0 5 2.17%
1 0 24 11.59% 0 9 39.13% 0 14 21.88% 1 41 19.39%
2 0 2 0.97% 0 0 0.00% 0 2 3.12% 0 0 0.20%
3 0 9 4.35% 0 2 8.70% 0 7 10.94% 0 11 5.04%
4 0 5 2.42% 0 1 4.35% 0 4 6.25% 0 4 2.02%
5 0 4 1.93% 0 1 4.35% 0 2 3.12% 0 4 1.95%
6 2 82 39.61% 0 0 0.00% 0 6 9.38% 2 67 31.58%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.97% 0 0 0.00% 0 2 3.12% 0 0 0.20%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 1.93% 0 0 0.00% 0 2 3.12% 0 1 0.44%
12 0 4 1.93% 0 1 4.35% 0 3 4.69% 0 5 2.47%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 1.45% 0 1 4.35% 0 1 1.56% 0 5 2.37%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.97% 0 0 0.00% 0 0 0.00% 0 1 0.24%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 28 13.53% 0 0 0.00% 0 2 3.12% 1 23 10.77%
19 0 5 2.42% 0 0 0.00% 0 2 3.12% 0 1 0.51%
20 0 22 10.63% 0 5 21.74% 0 10 15.62% 1 31 14.80%
21 0 6 2.90% 0 1 4.35% 0 3 4.69% 0 9 4.05%
22 0 2 0.97% 0 0 0.00% 0 2 3.12% 0 0 0.20%
23 0 1 0.48% 0 1 4.35% 0 1 1.56% 0 3 1.61%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 23 11.11% 78 36.94% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 23 11.11% 78 36.94% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 11.11% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 11.11% 25 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 83 40.10% 0 0.00% 67 31.69% 1 3.23% ec2-52-47-145-82.eu-west-3.compute.amazonaws.com
2 26 12.56% 0 0.00% 22 10.57% 0 0.00% ec2-13-38-8-183.eu-west-3.compute.amazonaws.com
3 19 9.18% 7 30.43% 31 14.76% 1 3.23% 115.231.78.8
4 15 7.25% 4 17.39% 20 9.29% 1 3.23% 115.231.78.6
5 6 2.90% 0 0.00% 8 3.90% 1 3.23% 109.205.213.242
6 6 2.90% 0 0.00% 4 1.99% 2 6.45% edc91.daten-de.com
7 4 1.93% 0 0.00% 1 0.44% 2 6.45% 105533.hosted-by-kvmka.ru
8 3 1.45% 1 4.35% 5 2.37% 1 3.23% 157.245.98.67
9 3 1.45% 1 4.35% 5 2.37% 1 3.23% 162.142.125.200
10 3 1.45% 1 4.35% 5 2.37% 1 3.23% 206.168.34.63
11 3 1.45% 1 4.35% 4 1.81% 2 6.45% 45.148.10.69
12 3 1.45% 1 4.35% 5 2.37% 1 3.23% 64.23.171.184
13 3 1.45% 1 4.35% 5 2.37% 1 3.23% ec2-44-244-153-93.us-west-2.compute.amazonaws.com
14 3 1.45% 0 0.00% 1 0.30% 1 3.23% ns1000614.ip-51-81-46.us
15 3 1.45% 1 4.35% 5 2.37% 1 3.23% scanner-06.ch1.censys-scanner.com
16 2 0.97% 1 4.35% 5 2.17% 1 3.23% 162.142.125.193
17 2 0.97% 0 0.00% 0 0.20% 1 3.23% 24.199.108.174
18 2 0.97% 0 0.00% 0 0.20% 1 3.23% 67.205.191.0
19 2 0.97% 0 0.00% 1 0.24% 0 0.00% ec2-13-39-49-140.eu-west-3.compute.amazonaws.com
20 2 0.97% 0 0.00% 1 0.24% 0 0.00% ec2-13-39-82-195.eu-west-3.compute.amazonaws.com
21 2 0.97% 0 0.00% 0 0.20% 1 3.23% ec2-3-249-221-178.eu-west-1.compute.amazonaws.com
22 2 0.97% 1 4.35% 5 2.26% 1 3.23% scanner-201.hk2.censys-scanner.com
23 1 0.48% 0 0.00% 0 0.10% 1 3.23% 167.94.145.109
24 1 0.48% 0 0.00% 0 0.10% 1 3.23% 206.168.34.209
25 1 0.48% 0 0.00% 0 0.10% 1 3.23% ec2-18-201-120-94.eu-west-1.compute.amazonaws.com
26 1 0.48% 1 4.35% 3 1.61% 1 3.23% ec2-18-201-219-253.eu-west-1.compute.amazonaws.com
27 1 0.48% 1 4.35% 3 1.61% 1 3.23% ec2-3-250-187-209.eu-west-1.compute.amazonaws.com
28 1 0.48% 0 0.00% 0 0.10% 1 3.23% ec2-34-247-173-110.eu-west-1.compute.amazonaws.com
29 1 0.48% 0 0.00% 0 0.11% 0 0.00% ec2-35-180-61-154.eu-west-3.compute.amazonaws.com
30 1 0.48% 0 0.00% 0 0.10% 1 3.23% ec2-52-47-99-44.eu-west-3.compute.amazonaws.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 40.10% 0 0.00% 67 31.69% 1 3.23% ec2-52-47-145-82.eu-west-3.compute.amazonaws.com
2 19 9.18% 7 30.43% 31 14.76% 1 3.23% 115.231.78.8
3 26 12.56% 0 0.00% 22 10.57% 0 0.00% ec2-13-38-8-183.eu-west-3.compute.amazonaws.com
4 15 7.25% 4 17.39% 20 9.29% 1 3.23% 115.231.78.6
5 6 2.90% 0 0.00% 8 3.90% 1 3.23% 109.205.213.242
6 3 1.45% 1 4.35% 5 2.37% 1 3.23% ec2-44-244-153-93.us-west-2.compute.amazonaws.com
7 3 1.45% 1 4.35% 5 2.37% 1 3.23% 157.245.98.67
8 3 1.45% 1 4.35% 5 2.37% 1 3.23% 162.142.125.200
9 3 1.45% 1 4.35% 5 2.37% 1 3.23% 206.168.34.63
10 3 1.45% 1 4.35% 5 2.37% 1 3.23% 64.23.171.184

Top 7 of 7 Total Referrers
# Hits Referrer
1 118 57.00% - (Direct Request)
2 83 40.10% www.google.com
3 2 0.97% https://a43697.hostua01.fornex.org/
4 1 0.48% http://77.120.107.183:80
5 1 0.48% http://77.120.107.183:80/favicon.ico
6 1 0.48% http://77.120.107.185:80
7 1 0.48% http://77.120.107.185:80/favicon.ico

Top 15 of 16 Total User Agents
# Hits User Agent
1 83 40.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 27 13.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 26 12.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
4 16 7.73% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 12 5.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 10 4.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8 3.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
8 6 2.90% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 4 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 4 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
11 3 1.45% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
12 1 0.48% Mozilla/5.0 (Linux; Android 7.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
13 1 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
14 1 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
15 1 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36

Usage by Country for November 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 136 65.70% 5 21.74% 118 55.65% Commercial (com)
2 63 30.43% 17 73.91% 89 42.00% Unresolved/Unknown
3 4 1.93% 0 0.00% 1 0.44% Russian Federation
4 3 1.45% 0 0.00% 1 0.30% United States
5 1 0.48% 1 4.35% 3 1.61% European Union


Generated by Webalizer Version 2.23