PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for a43697.hostua01.fornex.org - November 2023

Usage Statistics for a43697.hostua01.fornex.org

Summary Period: November 2023
Generated 01-Dec-2023 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 290
Total Files 172
Total Pages 129
Total Visits 62
Total KBytes 527
Total Unique Sites 54
Total Unique URLs 55
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 82
Hits per Day 9 82
Files per Day 5 52
Pages per Day 4 30
Sites per Day 1 7
Visits per Day 2 6
KBytes per Day 18 96
Hits by Response Code
Code 200 - OK 59.31% 172
Code 301 - Moved Permanently 38.28% 111
Code 302 - Found 2.41% 7

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 9 3.10% 7 4.07% 6 4.65% 4 6.45% 4 7.41% 13 2.54%
2 8 2.76% 2 1.16% 8 6.20% 5 8.06% 4 7.41% 11 2.05%
3 21 7.24% 18 10.47% 4 3.10% 2 3.23% 3 5.56% 81 15.40%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 1.38% 2 1.16% 4 3.10% 4 6.45% 3 5.56% 3 0.61%
6 4 1.38% 1 0.58% 3 2.33% 2 3.23% 2 3.70% 2 0.39%
7 26 8.97% 21 12.21% 10 7.75% 6 9.68% 6 11.11% 96 18.18%
8 82 28.28% 52 30.23% 30 23.26% 1 1.61% 1 1.85% 79 15.05%
9 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 0 0.04%
10 10 3.45% 2 1.16% 2 1.55% 1 1.61% 1 1.85% 4 0.72%
11 14 4.83% 8 4.65% 10 7.75% 5 8.06% 5 9.26% 12 2.32%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 1.38% 0 0.00% 4 3.10% 4 6.45% 4 7.41% 1 0.16%
14 8 2.76% 2 1.16% 5 3.88% 2 3.23% 2 3.70% 11 2.02%
15 2 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 1 0.10%
16 4 1.38% 0 0.00% 4 3.10% 3 4.84% 3 5.56% 1 0.16%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.69% 0 0.00% 2 1.55% 1 1.61% 1 1.85% 0 0.08%
20 6 2.07% 2 1.16% 6 4.65% 4 6.45% 4 7.41% 4 0.71%
21 2 0.69% 0 0.00% 1 0.78% 1 1.61% 1 1.85% 0 0.08%
22 26 8.97% 19 11.05% 7 5.43% 2 3.23% 4 7.41% 83 15.82%
23 13 4.48% 5 2.91% 7 5.43% 6 9.68% 7 12.96% 12 2.30%
24 3 1.03% 0 0.00% 3 2.33% 1 1.61% 1 1.85% 1 0.12%
25 14 4.83% 10 5.81% 8 6.20% 5 8.06% 5 9.26% 14 2.75%
26 1 0.34% 0 0.00% 1 0.78% 1 1.61% 1 1.85% 0 0.05%
27 3 1.03% 0 0.00% 1 0.78% 1 1.61% 3 5.56% 1 0.14%
28 2 0.69% 1 0.58% 0 0.00% 0 0.00% 1 1.85% 2 0.31%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 21 7.24% 20 11.63% 3 2.33% 1 1.61% 1 1.85% 94 17.92%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.38% 0 3 1.74% 0 1 0.78% 0 4 0.80%
1 0 10 3.45% 0 6 3.49% 0 6 4.65% 0 9 1.73%
2 0 8 2.76% 0 3 1.74% 0 2 1.55% 0 5 1.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 1.72% 0 0 0.00% 0 5 3.88% 0 1 0.20%
5 0 5 1.72% 0 4 2.33% 0 3 2.33% 0 6 1.10%
6 0 1 0.34% 0 0 0.00% 0 1 0.78% 0 0 0.04%
7 2 89 30.69% 1 56 32.56% 1 35 27.13% 3 85 16.19%
8 0 8 2.76% 0 3 1.74% 0 8 6.20% 0 12 2.22%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 1.03% 0 1 0.58% 0 3 2.33% 0 2 0.36%
11 0 8 2.76% 0 3 1.74% 0 7 5.43% 1 15 2.93%
12 0 3 1.03% 0 2 1.16% 0 3 2.33% 0 10 1.84%
13 0 26 8.97% 0 21 12.21% 0 10 7.75% 3 93 17.55%
14 0 2 0.69% 0 0 0.00% 0 2 1.55% 0 0 0.08%
15 0 4 1.38% 0 1 0.58% 0 1 0.78% 0 2 0.41%
16 0 6 2.07% 0 0 0.00% 0 5 3.88% 0 1 0.24%
17 0 22 7.59% 0 19 11.05% 0 4 3.10% 3 83 15.66%
18 0 13 4.48% 0 3 1.74% 0 11 8.53% 0 6 1.20%
19 0 17 5.86% 0 4 2.33% 0 7 5.43% 0 8 1.46%
20 0 4 1.38% 0 1 0.58% 0 4 3.10% 0 2 0.39%
21 0 3 1.03% 0 2 1.16% 0 2 1.55% 0 3 0.57%
22 0 26 8.97% 0 20 11.63% 0 4 3.10% 3 96 18.15%
23 0 23 7.93% 0 20 11.63% 0 5 3.88% 3 84 15.89%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 40 13.79% 112 21.22% /
2 12 4.14% 16 2.99% /favicon.ico
3 4 1.38% 18 3.42% /2019/wp-includes/wlwmanifest.xml
4 4 1.38% 18 3.42% /blog/wp-includes/wlwmanifest.xml
5 4 1.38% 18 3.42% /cms/wp-includes/wlwmanifest.xml
6 4 1.38% 18 3.42% /news/wp-includes/wlwmanifest.xml
7 4 1.38% 18 3.42% /shop/wp-includes/wlwmanifest.xml
8 4 1.38% 18 3.42% /site/wp-includes/wlwmanifest.xml
9 4 1.38% 18 3.42% /sito/wp-includes/wlwmanifest.xml
10 4 1.38% 18 3.42% /test/wp-includes/wlwmanifest.xml
11 4 1.38% 18 3.42% /web/wp-includes/wlwmanifest.xml
12 4 1.38% 18 3.42% /website/wp-includes/wlwmanifest.xml
13 4 1.38% 18 3.42% /wordpress/wp-includes/wlwmanifest.xml
14 4 1.38% 18 3.42% /wp-includes/wlwmanifest.xml
15 4 1.38% 18 3.42% /wp/wp-includes/wlwmanifest.xml
16 4 1.38% 18 3.42% /wp1/wp-includes/wlwmanifest.xml
17 4 1.38% 18 3.42% /wp2/wp-includes/wlwmanifest.xml
18 3 1.03% 13 2.53% /2020/wp-includes/wlwmanifest.xml
19 2 0.69% 3 0.52% /.env
20 2 0.69% 3 0.52% /.env.bak
21 2 0.69% 3 0.52% /.env.local
22 2 0.69% 3 0.52% /.env.save
23 2 0.69% 3 0.52% /.git/HEAD
24 2 0.69% 3 0.52% /admin/.env
25 2 0.69% 3 0.52% /api/stats
26 2 0.69% 3 0.52% /app/.env
27 2 0.69% 3 0.52% /application/.env
28 2 0.69% 3 0.52% /core/.env
29 2 0.69% 3 0.52% /horizon/api/stats
30 2 0.69% 3 0.52% /kyc/.env

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 40 13.79% 112 21.22% /
2 4 1.38% 18 3.42% /2019/wp-includes/wlwmanifest.xml
3 4 1.38% 18 3.42% /blog/wp-includes/wlwmanifest.xml
4 4 1.38% 18 3.42% /cms/wp-includes/wlwmanifest.xml
5 4 1.38% 18 3.42% /news/wp-includes/wlwmanifest.xml
6 4 1.38% 18 3.42% /shop/wp-includes/wlwmanifest.xml
7 4 1.38% 18 3.42% /site/wp-includes/wlwmanifest.xml
8 4 1.38% 18 3.42% /sito/wp-includes/wlwmanifest.xml
9 4 1.38% 18 3.42% /test/wp-includes/wlwmanifest.xml
10 4 1.38% 18 3.42% /web/wp-includes/wlwmanifest.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 13.79% 61 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 40 13.79% 59 98.33% /
2 2 0.69% 1 1.67% /horizon/api/stats

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 82 28.28% 52 30.23% 79 15.05% 1 1.61% vmi1226795.contaboserver.net
2 38 13.10% 36 20.93% 161 30.63% 2 3.23% 163.5.169.19
3 21 7.24% 20 11.63% 94 17.92% 1 1.61% 139.59.105.179
4 19 6.55% 18 10.47% 81 15.31% 1 1.61% 194.33.191.32
5 10 3.45% 2 1.16% 4 0.72% 1 1.61% 154.49.203.7
6 7 2.41% 2 1.16% 4 0.70% 4 6.45% 199.45.155.35
7 6 2.07% 3 1.74% 5 0.93% 0 0.00% 157.230.45.251
8 5 1.72% 2 1.16% 10 1.93% 2 3.23% 183.136.225.45
9 5 1.72% 4 2.33% 6 1.10% 2 3.23% 199.45.154.19
10 4 1.38% 2 1.16% 10 1.89% 1 1.61% 101.68.211.2
11 4 1.38% 2 1.16% 10 1.83% 1 1.61% 183.136.225.44
12 4 1.38% 0 0.00% 1 0.16% 1 1.61% 183.136.225.46
13 4 1.38% 0 0.00% 1 0.16% 1 1.61% 183.136.225.5
14 4 1.38% 2 1.16% 3 0.57% 3 4.84% 199.45.154.50
15 4 1.38% 2 1.16% 3 0.61% 2 3.23% 199.45.155.19
16 4 1.38% 2 1.16% 3 0.61% 2 3.23% 199.45.155.34
17 4 1.38% 2 1.16% 3 0.58% 1 1.61% ec2-3-79-97-112.eu-central-1.compute.amazonaws.com
18 4 1.38% 0 0.00% 1 0.19% 1 1.61% ip116-193-190-187.cloudhost.web.id
19 4 1.38% 0 0.00% 1 0.16% 2 3.23% ip201.ip-51-195-94.eu
20 3 1.03% 0 0.00% 1 0.12% 3 4.84% 199.45.154.17
21 3 1.03% 2 1.16% 3 0.57% 1 1.61% 199.45.154.48
22 3 1.03% 2 1.16% 3 0.53% 2 3.23% 199.45.155.18
23 3 1.03% 2 1.16% 3 0.57% 1 1.61% 199.45.155.32
24 3 1.03% 0 0.00% 1 0.12% 1 1.61% ns1016491.ip-15-204-183.us
25 2 0.69% 1 0.58% 2 0.31% 0 0.00% 103.90.228.106
26 2 0.69% 1 0.58% 2 0.31% 1 1.61% 159.203.33.157
27 2 0.69% 1 0.58% 2 0.31% 1 1.61% 159.223.237.204
28 2 0.69% 0 0.00% 0 0.09% 2 3.23% 172-234-18-193.ip.linodeusercontent.com
29 2 0.69% 2 1.16% 3 0.53% 1 1.61% 199.45.154.18
30 2 0.69% 0 0.00% 0 0.08% 2 3.23% 199.45.154.51

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 13.10% 36 20.93% 161 30.63% 2 3.23% 163.5.169.19
2 21 7.24% 20 11.63% 94 17.92% 1 1.61% 139.59.105.179
3 19 6.55% 18 10.47% 81 15.31% 1 1.61% 194.33.191.32
4 82 28.28% 52 30.23% 79 15.05% 1 1.61% vmi1226795.contaboserver.net
5 5 1.72% 2 1.16% 10 1.93% 2 3.23% 183.136.225.45
6 4 1.38% 2 1.16% 10 1.89% 1 1.61% 101.68.211.2
7 4 1.38% 2 1.16% 10 1.83% 1 1.61% 183.136.225.44
8 5 1.72% 4 2.33% 6 1.10% 2 3.23% 199.45.154.19
9 6 2.07% 3 1.74% 5 0.93% 0 0.00% 157.230.45.251
10 1 0.34% 1 0.58% 5 0.90% 1 1.61% 198.235.24.212

Top 5 of 5 Total Referrers
# Hits Referrer
1 278 95.86% - (Direct Request)
2 6 2.07% https://a43697.hostua01.fornex.org/
3 2 0.69% http://a43697.hostua01.fornex.org/wp-login.php
4 2 0.69% https://a43697.hostua01.fornex.org/static-fornex-custom/css/base.css
5 2 0.69% https://google.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 82 28.28% Mozilla/5.0 (Linux; U; Android 2.3.3; ko-kr; LG-LU3000 Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile
2 57 19.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 44 15.17% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 21 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 15 5.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 10 3.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
7 7 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 7 2.41% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 7 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 6 2.07% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 6 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
12 4 1.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 4 1.38% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
14 3 1.03% Go-http-client/1.1
15 2 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2333.34 Safari/537.36

Usage by Country for November 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 176 60.69% 113 65.70% 426 80.79% Unresolved/Unknown
2 85 29.31% 52 30.23% 80 15.18% Network (net)
3 17 5.86% 7 4.07% 19 3.52% Commercial (com)
4 4 1.38% 0 0.00% 1 0.16% European Union
5 4 1.38% 0 0.00% 1 0.19% Indonesia
6 3 1.03% 0 0.00% 1 0.12% United States
7 1 0.34% 0 0.00% 0 0.04% Bulgaria


Generated by Webalizer Version 2.23