PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`
Program started on Wed, Apr 30 2025 at 12:17 PM.
Analyzed requests from Wed, Aug 12 2020 at 10:23 PM to Wed, Apr 30 2025 at 7:41 AM (1721.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 12:17 PM.
Successful requests: 20,047 (74)
Average successful requests per day: 11 (10)
Successful requests for pages: 6,838 (34)
Average successful requests for pages per day: 3 (4)
Failed requests: 141 (0)
Redirected requests: 11 (0)
Distinct files requested: 2,414 (2,424)
Distinct hosts served: 4,593 (4,615)
Data transferred: 1.57 megabytes (5.85 kilobytes)
Average data transferred per day: 954 bytes (856 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2020 | 12 | 2 | ![]() |
Sep 2020 | 0 | 0 | |
Oct 2020 | 30 | 11 | ![]() |
Nov 2020 | 66 | 15 | ![]() |
Dec 2020 | 60 | 40 | ![]() |
Jan 2021 | 49 | 27 | ![]() ![]() |
Feb 2021 | 67 | 31 | ![]() |
Mar 2021 | 115 | 31 | ![]() |
Apr 2021 | 287 | 99 | ![]() ![]() |
May 2021 | 191 | 69 | ![]() ![]() ![]() |
Jun 2021 | 344 | 100 | ![]() ![]() |
Jul 2021 | 465 | 104 | ![]() ![]() ![]() |
Aug 2021 | 556 | 133 | ![]() ![]() ![]() |
Sep 2021 | 232 | 85 | ![]() ![]() |
Oct 2021 | 688 | 143 | ![]() ![]() ![]() ![]() |
Nov 2021 | 265 | 72 | ![]() |
Dec 2021 | 266 | 55 | ![]() ![]() |
Jan 2022 | 316 | 95 | ![]() ![]() |
Feb 2022 | 171 | 60 | ![]() ![]() |
Mar 2022 | 433 | 139 | ![]() ![]() ![]() |
Apr 2022 | 425 | 156 | ![]() |
May 2022 | 533 | 185 | ![]() ![]() ![]() |
Jun 2022 | 289 | 156 | ![]() |
Jul 2022 | 506 | 138 | ![]() ![]() ![]() |
Aug 2022 | 483 | 91 | ![]() ![]() |
Sep 2022 | 641 | 273 | ![]() ![]() ![]() |
Oct 2022 | 686 | 142 | ![]() ![]() ![]() ![]() |
Nov 2022 | 326 | 109 | ![]() ![]() ![]() |
Dec 2022 | 205 | 82 | ![]() ![]() |
Jan 2023 | 402 | 163 | ![]() ![]() |
Feb 2023 | 437 | 84 | ![]() ![]() |
Mar 2023 | 336 | 112 | ![]() ![]() |
Apr 2023 | 251 | 67 | ![]() ![]() ![]() |
May 2023 | 312 | 159 | ![]() |
Jun 2023 | 182 | 77 | ![]() |
Jul 2023 | 315 | 153 | ![]() |
Aug 2023 | 197 | 54 | ![]() ![]() |
Sep 2023 | 374 | 181 | ![]() ![]() ![]() |
Oct 2023 | 229 | 116 | ![]() ![]() |
Nov 2023 | 549 | 129 | ![]() ![]() ![]() |
Dec 2023 | 296 | 109 | ![]() ![]() ![]() |
Jan 2024 | 557 | 181 | ![]() ![]() ![]() |
Feb 2024 | 238 | 86 | ![]() ![]() |
Mar 2024 | 431 | 154 | ![]() |
Apr 2024 | 199 | 112 | ![]() ![]() |
May 2024 | 433 | 161 | ![]() ![]() |
Jun 2024 | 307 | 135 | ![]() ![]() ![]() |
Jul 2024 | 390 | 178 | ![]() ![]() |
Aug 2024 | 228 | 99 | ![]() ![]() |
Sep 2024 | 459 | 214 | ![]() ![]() ![]() |
Oct 2024 | 264 | 151 | ![]() |
Nov 2024 | 1179 | 377 | ![]() ![]() ![]() |
Dec 2024 | 348 | 139 | ![]() ![]() ![]() |
Jan 2025 | 962 | 277 | ![]() ![]() ![]() |
Feb 2025 | 295 | 105 | ![]() ![]() ![]() |
Mar 2025 | 684 | 240 | ![]() ![]() |
Apr 2025 | 486 | 182 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (377 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2942 | 1042 | ![]() ![]() ![]() |
Mon | 2657 | 812 | ![]() ![]() ![]() |
Tue | 2641 | 1057 | ![]() ![]() |
Wed | 3415 | 1015 | ![]() ![]() |
Thu | 2588 | 815 | ![]() ![]() ![]() |
Fri | 2994 | 931 | ![]() |
Sat | 2810 | 1166 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 903 | 277 | ![]() ![]() ![]() |
1 | 2309 | 747 | ![]() ![]() ![]() |
2 | 996 | 363 | ![]() ![]() ![]() |
3 | 802 | 276 | ![]() ![]() ![]() |
4 | 629 | 273 | ![]() ![]() ![]() |
5 | 996 | 336 | ![]() ![]() |
6 | 667 | 263 | ![]() ![]() ![]() |
7 | 916 | 263 | ![]() ![]() ![]() |
8 | 606 | 220 | ![]() ![]() ![]() |
9 | 691 | 216 | ![]() ![]() ![]() |
10 | 708 | 258 | ![]() ![]() ![]() |
11 | 593 | 219 | ![]() ![]() ![]() |
12 | 764 | 268 | ![]() ![]() ![]() |
13 | 674 | 271 | ![]() ![]() ![]() |
14 | 894 | 272 | ![]() ![]() ![]() |
15 | 763 | 221 | ![]() ![]() |
16 | 688 | 268 | ![]() ![]() ![]() |
17 | 676 | 228 | ![]() ![]() |
18 | 856 | 240 | ![]() ![]() |
19 | 677 | 266 | ![]() ![]() ![]() |
20 | 928 | 307 | ![]() |
21 | 907 | 298 | ![]() ![]() ![]() ![]() |
22 | 641 | 229 | ![]() ![]() |
23 | 763 | 259 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
20047 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
882 | 5.29% | 20 |
803 | 3.74% | 45 |
698 | 3.24% | 52 |
441 | 2.17% | 205.210 |
433 | 2.13% | 198.235 |
426 | 1.81% | 138.246 |
412 | 2.03% | 34 |
381 | 1.88% | 114 |
380 | 1.82% | 13 |
349 | 1.67% | 2 |
345 | 1.60% | 103 |
305 | 2.98% | 35 |
297 | 1.54% | 167.172 |
279 | 1.37% | 18 |
270 | 1.33% | 92 |
258 | 1.27% | 119 |
256 | 1.26% | 159.75 |
254 | 1.18% | 3 |
223 | 1.10% | 199.45 |
222 | 1.09% | 89 |
12133 | 59.49% | [not listed: 602 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
11 | https://www.google.com/ |
2 | http://www.bing.com/search |
1 | http://dev.acmeprivatelabel.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
335 | https://www.google.com/ |
288 | http://dev.acmeprivatelabel.com/ |
95 | http://www.dev.acmeprivatelabel.com/ |
86 | https://www.dev.acmeprivatelabel.com/ |
56 | https://dev.acmeprivatelabel.com/ |
49 | https://www.bing.com/ |
21 | https://rapiddns.io/ |
13 | http://www.google.com.hk/ |
3 | http://baidu.com/ |
2 | https://www.netcraft.com/ |
1 | https://34.249.5.241/ |
1 | http://91.246.181.104:22323/ |
1 | https://www.drags2riches.show/ |
1 | https://qna.apxor.com/ |
1 | https://www.ultimateuo.com/ |
1 | https://tasamm.com/ |
1 | https://hostua01.fornex.org:2083/ |
1 | http://debcueiwhv.top/ |
1 | https://www.vtvdevreeing.nl/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
729 | 729 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
743 | 400 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
396 | 396 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
1075 | 335 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
399 | 198 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
1285 | 165 | Go-http-client/1.1 |
390 | 137 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
129 | 129 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
257 | 129 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
101 | 101 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
687 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
228 | 94 | Mozilla/5.0 (compatible) |
89 | 89 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
524 | 87 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
76 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
466 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
479 | 71 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
727 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
64 | 64 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA740961) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1299.98 Mobile Safari/537.3 |
62 | 62 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
105 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
53 | 52 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
57 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
267 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
112 | 50 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
322 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
47 | 47 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
47 | 46 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
88 | 44 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727) |
282 | 43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
264 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
43 | 43 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
39 | 39 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.2318.89 Safari/537.36 |
39 | 39 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3503.112 Safari/537.36 |
145 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
37 | 37 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
36 | 36 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.2632.85 Safari/537.36 |
36 | 36 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3050.135 Safari/537.36 |
36 | 36 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3212.89 Safari/537.36 |
8205 | 2015 | [not listed: 1,028 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 11699 | 3416 | Safari |
11314 | 3240 | Safari/537 | |
97 | 43 | Safari/605 | |
99 | 37 | Safari/604 | |
53 | 29 | Safari/534 | |
23 | 18 | Safari/533 | |
22 | 11 | Safari/601 | |
6 | 6 | Safari/602 | |
17 | 5 | Safari/535 | |
24 | 4 | Safari/4E423F | |
4 | 4 | Safari/532 | |
2 | 2062 | 886 | Netscape (compatible) |
3 | 2253 | 764 | Firefox |
396 | 396 | Firefox/63 | |
64 | 64 | Firefox/82 | |
87 | 58 | Firefox/58 | |
282 | 43 | Firefox/77 | |
33 | 32 | Firefox/47 | |
243 | 21 | Firefox/62 | |
17 | 12 | Firefox/115 | |
236 | 11 | Firefox/52 | |
26 | 11 | Firefox/108 | |
15 | 10 | Firefox/122 | |
4 | 729 | 729 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
729 | 729 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 1308 | 182 | Go-http-client |
1285 | 165 | Go-http-client/1 | |
23 | 17 | Go-http-client/2 | |
6 | 216 | 68 | curl |
212 | 64 | curl/7 | |
4 | 4 | curl/8 | |
7 | 151 | 66 | Mozilla |
4 | 2 | Mozilla/1 | |
2 | 1 | Mozilla/2 | |
8 | 62 | 62 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
9 | 143 | 57 | MSIE |
91 | 46 | MSIE/8 | |
6 | 5 | MSIE/7 | |
2 | 2 | MSIE/9 | |
42 | 2 | MSIE/6 | |
1 | 1 | MSIE/10 | |
1 | 1 | MSIE/5 | |
10 | 43 | 43 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
11 | 79 | 32 | webprosbot |
79 | 32 | webprosbot/2 | |
12 | 55 | 17 | python-requests |
55 | 17 | python-requests/2 | |
13 | 22 | 13 | Opera |
17 | 12 | Opera/9 | |
3 | 1 | Opera/8 | |
14 | 6 | 6 | Scrapy |
6 | 6 | Scrapy/2 | |
15 | 13 | 5 | Python |
13 | 5 | Python/3 | |
16 | 6 | 4 | Konqueror |
4 | 3 | Konqueror/4 | |
2 | 1 | Konqueror/3 | |
17 | 4 | 4 | colly - https: |
4 | 4 | colly - https://github | |
18 | 4 | 4 | PycURL |
4 | 4 | PycURL/7 | |
19 | 6 | 3 | IDBTE4M CODE87 |
20 | 3 | 3 | httpx - Open-source project (github.com |
3 | 3 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
340 | 19 | [not listed: 45 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8234 | 2557 | Windows |
6695 | 1665 | Windows NT | |
1272 | 814 | Unknown Windows | |
259 | 74 | Windows XP | |
1 | 1 | Windows 95 | |
3 | 1 | Windows 98 | |
2 | 1 | Windows 2000 | |
1 | 1 | Windows Server 2003 | |
1 | 0 | Windows CE | |
2 | 4884 | 2018 | OS unknown |
3 | 3928 | 1043 | Unix |
3875 | 1030 | Linux | |
27 | 8 | Other Unix | |
24 | 5 | BSD | |
1 | 0 | IRIX | |
1 | 0 | SunOS | |
4 | 2066 | 716 | Macintosh |
5 | 77 | 45 | Known robots |
6 | 8 | 3 | OS/2 |
7 | 6 | 1 | Symbian OS |
8 | 1 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
20047 | 200 OK |
11 | 301 Document moved permanently |
101 | 403 Access forbidden |
18 | 404 Document not found |
22 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 911 | |
1B- 10B | 0 | |
11B- 100B | 19087 | 94.04% |
101B- 1kB | 0 | |
1kB- 10kB | 49 | 5.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
6779 | 33.69% | [directories] |
3215 | 18.68% | .php [PHP] |
2755 | 11.68% | [no extension] |
1914 | 9.43% | .xml |
1439 | 7.09% | .env |
1118 | 5.51% | .txt [Plain text] |
1077 | 5.31% | .ico |
286 | 1.40% | .json |
257 | 1.27% | .js [JavaScript code] |
106 | 0.52% | .css [Cascading Style Sheets] |
104 | 0.51% | .yml |
73 | 0.36% | .DS_Store |
64 | 0.32% | .application |
64 | 0.32% | .action |
55 | 0.27% | .gif [GIF graphics] |
42 | 0.21% | .sql |
39 | 0.19% | .html [Hypertext Markup Language] |
34 | 0.17% | .jpg [JPEG graphics] |
34 | 0.17% | .aspx |
26 | 0.13% | .bak |
25 | 0.12% | .save |
25 | 0.12% | .cgi [CGI scripts] |
22 | 0.11% | .png [PNG graphics] |
22 | 0.11% | .local |
22 | 0.11% | .jsp [Java Server Pages] |
22 | 0.11% | .alfa |
22 | 0.11% | .gz [Gzip compressed files] |
406 | 1.98% | [not listed: 68 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
12321 | 58.67% | [root directory] |
335 | 2.75% | /.well-known/ |
412 | 2.11% | /wp-content/ |
342 | 1.77% | /.git/ |
311 | 1.62% | /blog/ |
324 | 1.60% | /wordpress/ |
300 | 1.48% | /wp/ |
112 | 1.15% | /vendor/ |
218 | 1.07% | /test/ |
210 | 1.04% | /wp-includes/ |
186 | 0.92% | /wp-admin/ |
146 | 0.80% | /cms/ |
155 | 0.76% | /site/ |
154 | 0.76% | /shop/ |
146 | 0.72% | /assets/ |
144 | 0.71% | /web/ |
126 | 0.62% | /wp1/ |
122 | 0.60% | /2019/ |
96 | 0.56% | /old/ |
111 | 0.55% | /public/ |
94 | 0.55% | /api/ |
91 | 0.53% | /admin/ |
88 | 0.52% | /sites/ |
33 | 0.50% | /core/ |
93 | 0.45% | /.vscode/ |
75 | 0.45% | /backup/ |
73 | 0.44% | /new/ |
87 | 0.43% | /2020/ |
84 | 0.41% | /news/ |
84 | 0.41% | /app/ |
84 | 0.41% | /website/ |
83 | 0.41% | /config/ |
82 | 0.40% | /wp2/ |
82 | 0.40% | /sito/ |
69 | 0.34% | /debug/ |
49 | 0.32% | /dev/ |
64 | 0.32% | /s/ |
64 | 0.32% | /ecp/ |
64 | 0.32% | /v2/ |
64 | 0.32% | /telescope/ |
62 | 0.31% | /media/ |
62 | 0.31% | /_profiler/ |
59 | 0.29% | /storage/ |
34 | 0.25% | /demo/ |
48 | 0.24% | /2021/ |
31 | 0.24% | /laravel/ |
47 | 0.23% | /js/ |
45 | 0.22% | /feed/ |
44 | 0.22% | /temp/ |
43 | 0.21% | /2018/ |
36 | 0.18% | /login/ |
35 | 0.17% | /images/ |
33 | 0.16% | /lib/ |
32 | 0.16% | /.aws/ |
31 | 0.15% | /static/ |
29 | 0.14% | /plugins/ |
26 | 0.13% | /modules/ |
25 | 0.12% | /Public/ |
23 | 0.11% | /administrator/ |
22 | 0.11% | /phpunit/ |
5 | 0.11% | /panel/ |
21 | 0.10% | /.ssh/ |
4 | 0.10% | /protected/ |
19 | 0.09% | /.docker/ |
19 | 0.09% | /_ignition/ |
19 | 0.09% | /application/ |
18 | 0.09% | /staging/ |
18 | 0.09% | /includes/ |
17 | 0.08% | /phpmyadmin/ |
16 | 0.08% | /misc/ |
16 | 0.08% | /console/ |
15 | 0.07% | /rss/ |
15 | 0.07% | /local/ |
15 | 0.07% | /portal/ |
15 | 0.07% | /profiles/ |
15 | 0.07% | /cgi-bin/ |
15 | 0.07% | /home/ |
15 | 0.07% | /OLD/ |
14 | 0.07% | /store/ |
13 | 0.06% | /backend/ |
13 | 0.06% | /libraries/ |
12 | 0.06% | /Backup/ |
12 | 0.06% | /Blog/ |
12 | 0.06% | /bk/ |
12 | 0.06% | /system/ |
12 | 0.06% | /WP/ |
12 | 0.06% | /magento/ |
12 | 0.06% | /ALFA_DATA/ |
11 | 0.05% | /etc/ |
11 | 0.05% | /data/ |
11 | 0.05% | /resources/ |
13 | 0.05% | /tmp/ |
11 | 0.05% | /dashboard/ |
10 | 0.05% | /themes/ |
10 | 0.05% | /tinymce/ |
10 | 0.05% | /API/ |
10 | 0.05% | /docs/ |
10 | 0.05% | /fckeditor/ |
10 | 0.05% | /Site/ |
10 | 0.05% | /filemanager/ |
10 | 0.05% | /main/ |
10 | 0.05% | /apps/ |
9 | 0.04% | /kyc/ |
9 | 0.04% | /templates/ |
9 | 0.04% | /database/ |
9 | 0.04% | /alfacgiapi/ |
9 | 0.04% | /common/ |
9 | 0.04% | /_vti_pvt/ |
9 | 0.04% | /prod/ |
9 | 0.04% | /beta/ |
9 | 0.04% | /www/ |
8 | 0.04% | /src/ |
