PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`
Program started on Wed, Oct 30 2024 at 12:27 PM.
Analyzed requests from Wed, Sep 25 2019 at 12:14 AM to Wed, Oct 30 2024 at 3:57 AM (1862.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2024 at 12:27 PM.
Successful requests: 1,153 (0)
Successful requests for pages: 436 (0)
Failed requests: 3,185 (0)
Redirected requests: 2,143 (2)
Distinct files requested: 126 (766)
Distinct hosts served: 356 (1,569)
Data transferred: 5.42 megabytes (0 bytes)
Average data transferred per day: 2.98 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Sep 2019 | 2 | 0 | |
Oct 2019 | 0 | 0 | |
Nov 2019 | 0 | 0 | |
Dec 2019 | 0 | 0 | |
Jan 2020 | 0 | 0 | |
Feb 2020 | 0 | 0 | |
Mar 2020 | 0 | 0 | |
Apr 2020 | 0 | 0 | |
May 2020 | 0 | 0 | |
Jun 2020 | 4 | 0 | |
Jul 2020 | 0 | 0 | |
Aug 2020 | 0 | 0 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 0 | 0 | |
Nov 2020 | 0 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 0 | 0 | |
Mar 2021 | 0 | 0 | |
Apr 2021 | 0 | 0 | |
May 2021 | 0 | 0 | |
Jun 2021 | 0 | 0 | |
Jul 2021 | 0 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 13 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 16 | 0 | |
Jan 2022 | 5 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 0 | 0 | |
Apr 2022 | 0 | 0 | |
May 2022 | 0 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 10 | 0 | |
Aug 2022 | 0 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 0 | 0 | |
Nov 2022 | 1 | 0 | |
Dec 2022 | 2 | 0 | |
Jan 2023 | 1 | 0 | |
Feb 2023 | 9 | 0 | |
Mar 2023 | 1 | 0 | |
Apr 2023 | 1 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 3 | 0 | |
Aug 2023 | 0 | 0 | |
Sep 2023 | 52 | 25 | ![]() ![]() ![]() |
Oct 2023 | 140 | 58 | ![]() ![]() ![]() ![]() |
Nov 2023 | 172 | 41 | ![]() ![]() ![]() |
Dec 2023 | 125 | 38 | ![]() ![]() ![]() |
Jan 2024 | 154 | 27 | ![]() ![]() ![]() |
Feb 2024 | 141 | 52 | ![]() ![]() ![]() |
Mar 2024 | 56 | 19 | ![]() ![]() |
Apr 2024 | 56 | 28 | ![]() ![]() ![]() |
May 2024 | 73 | 33 | ![]() ![]() |
Jun 2024 | 27 | 26 | ![]() ![]() ![]() |
Jul 2024 | 16 | 16 | ![]() |
Aug 2024 | 23 | 23 | ![]() ![]() |
Sep 2024 | 23 | 23 | ![]() ![]() |
Oct 2024 | 27 | 27 | ![]() ![]() ![]() |
Busiest month: Oct 2023 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 112 | 50 | ![]() ![]() |
Mon | 217 | 94 | ![]() |
Tue | 109 | 49 | ![]() ![]() |
Wed | 161 | 57 | ![]() ![]() ![]() |
Thu | 194 | 63 | ![]() ![]() ![]() |
Fri | 170 | 48 | ![]() |
Sat | 190 | 75 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 81 | 29 | ![]() ![]() ![]() ![]() |
1 | 58 | 10 | ![]() ![]() |
2 | 62 | 19 | ![]() ![]() ![]() |
3 | 65 | 16 | ![]() |
4 | 26 | 21 | ![]() ![]() ![]() |
5 | 34 | 11 | ![]() ![]() ![]() |
6 | 20 | 15 | ![]() ![]() ![]() ![]() |
7 | 99 | 19 | ![]() ![]() ![]() |
8 | 16 | 11 | ![]() ![]() ![]() |
9 | 21 | 18 | ![]() ![]() |
10 | 33 | 15 | ![]() ![]() ![]() ![]() |
11 | 23 | 11 | ![]() ![]() ![]() |
12 | 46 | 26 | ![]() ![]() ![]() |
13 | 60 | 36 | ![]() ![]() |
14 | 69 | 21 | ![]() ![]() ![]() |
15 | 38 | 12 | ![]() ![]() |
16 | 56 | 21 | ![]() ![]() ![]() |
17 | 48 | 19 | ![]() ![]() ![]() |
18 | 42 | 17 | ![]() ![]() |
19 | 40 | 15 | ![]() ![]() ![]() ![]() |
20 | 48 | 15 | ![]() ![]() ![]() ![]() |
21 | 16 | 11 | ![]() ![]() ![]() |
22 | 67 | 27 | ![]() ![]() ![]() ![]() |
23 | 85 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1153 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
126 | 10.45% | 163.5 |
115 | 4.20% | 199.45 |
74 | 5.99% | 85 |
71 | 6.07% | 84 |
52 | 1.29% | 80.65 |
40 | 3.42% | 206.189 |
36 | 2.99% | 194.33 |
35 | 0.05% | 77 |
30 | 1.75% | 91 |
29 | 2.37% | 198.235 |
24 | 1.85% | 139.59 |
24 | 1.95% | 205.210 |
23 | 1.34% | 34 |
21 | 1.05% | 45 |
20 | 1.71% | 143.198 |
18 | 1.45% | 172.104 |
18 | 1.54% | 193.222 |
16 | 0.77% | 3 |
16 | 0.82% | 101 |
15 | 1.28% | 188.95 |
350 | 47.67% | [not listed: 111 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
42 | http://a43697.hostua01.fornex.org/ |
17 | https://a43697.hostua01.fornex.org/ |
8 | http://77.120.107.183/ |
7 | http://77.120.107.185/ |
2 | https://www.bing.com/ |
1 | https://google.com/ |
1 | http://www.google.com.hk/ |
1 | http://www.pokupkidoma.com/ |
1 | https://hostua01.fornex.org:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
162 | 102 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
28 | 28 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
260 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
29 | 26 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
23 | 23 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
39 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
32 | 16 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727) |
13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
84 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
13 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
7 | 6 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
91 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
10 | 5 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
52 | 5 | Mozilla/5.0 (Linux; U; Android 2.3.3; ko-kr; LG-LU3000 Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 (we stand with \xf0\x9f\x87\xb5\xf0\x9f\x87\xb8\xef\xb8\x8f israel is biggest terrorist !!!) |
22 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
6 | 3 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 |
1 | 1 | Opera/9.80 (Android; Opera Mini/9.0.1829/66.318; U; en) Presto/2.12.423 Version/12.16 |
1 | 1 | Mozilla/5.0 (X11; FreeBSD amd64; rv:5.0) Gecko/20100101 Firefox/5.0 |
1 | 1 | Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19A346 Safari/602.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729) |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/534.34 (KHTML, like Gecko) _wkhtmltopdf_8384 Safari/534.34 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36 Edg/101.0.1210.39 |
1 | 1 | Mozilla/5.0 (X11; U; Linux i586; en-US; rv:1.7.3) Gecko/20040924 Epiphany/1.4.4 (Ubuntu) |
1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
177 | 36 | [not listed: 55 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 710 | 166 | Safari |
645 | 154 | Safari/537 | |
53 | 6 | Safari/533 | |
1 | 1 | Safari/600 | |
1 | 1 | Safari/602 | |
5 | 1 | Safari/4E423F | |
1 | 1 | Safari/534 | |
3 | 1 | Safari/535 | |
1 | 1 | Safari/419 | |
2 | 213 | 140 | Netscape (compatible) |
3 | 81 | 48 | Firefox |
28 | 28 | Firefox/63 | |
6 | 6 | Firefox/47 | |
3 | 3 | Firefox/122 | |
3 | 3 | Firefox/82 | |
1 | 1 | Firefox/55 | |
1 | 1 | Firefox/97 | |
1 | 1 | Firefox/99 | |
1 | 1 | Firefox/24 | |
1 | 1 | Firefox/64 | |
1 | 1 | Firefox/83 | |
4 | 23 | 23 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
23 | 23 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 33 | 17 | MSIE |
33 | 17 | MSIE/8 | |
6 | 5 | 4 | Mozilla |
1 | 1 | Mozilla/1 | |
7 | 6 | 3 | webprosbot |
6 | 3 | webprosbot/2 | |
8 | 2 | 2 | Opera |
2 | 2 | Opera/9 | |
9 | 1 | 1 | Nokia6630 |
1 | 1 | Nokia6630/1 | |
10 | 1 | 1 | BlackBerry7520 |
1 | 1 | BlackBerry7520/4 | |
41 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 286 | 169 | OS unknown |
2 | 630 | 169 | Windows |
527 | 94 | Windows NT | |
69 | 57 | Unknown Windows | |
34 | 18 | Windows XP | |
3 | 123 | 35 | Unix |
121 | 33 | Linux | |
2 | 2 | BSD | |
4 | 75 | 30 | Macintosh |
5 | 1 | 1 | OS/2 |
6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1153 | 200 OK |
2068 | 301 Document moved permanently |
75 | 302 Document found elsewhere |
1 | 400 Bad request |
1226 | 403 Access forbidden |
1920 | 404 Document not found |
4 | 4xx [Miscellaneous client/user errors] |
24 | 500 Internal server error |
9 | 502 Error at upstream server |
1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 5 | |
1B- 10B | 0 | |
11B- 100B | 40 | 0.05% |
101B- 1kB | 1 | 0.02% |
1kB- 10kB | 1099 | 65.29% |
10kB-100kB | 0 | |
100kB- 1MB | 8 | 34.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
436 | 58.07% | [directories] |
415 | 33.55% | .xml |
100 | 3.30% | .php [PHP] |
79 | 1.91% | .ico |
60 | 0.91% | .txt [Plain text] |
23 | 0.81% | [no extension] |
10 | 0.70% | .cgi [CGI scripts] |
20 | 0.50% | .env |
10 | 0.25% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
56 | 37.25% | /test/ |
565 | 27.30% | [root directory] |
33 | 2.35% | /wp/ |
33 | 2.35% | /wordpress/ |
33 | 2.35% | /blog/ |
29 | 2.25% | /site/ |
29 | 2.25% | /web/ |
29 | 2.25% | /cms/ |
26 | 2.18% | /wp1/ |
26 | 2.18% | /wp-includes/ |
26 | 2.18% | /2019/ |
26 | 2.18% | /shop/ |
21 | 1.76% | /2020/ |
20 | 1.67% | /website/ |
20 | 1.67% | /wp2/ |
20 | 1.67% | /news/ |
20 | 1.67% | /sito/ |
10 | 0.70% | /cgi-sys/ |
6 | 0.51% | /feed/ |
6 | 0.51% | /2021/ |
5 | 0.42% | /media/ |
5 | 0.42% | /2018/ |
8 | 0.25% | /wp-admin/ |
7 | 0.17% | /new/ |
7 | 0.17% | /old/ |
4 | 0.16% | /.git/ |
2 | 0.16% | /uploads/ |
5 | 0.12% | /backup/ |
3 | 0.07% | /app/ |
3 | 0.07% | /oldsite/ |
41 | 0.07% | /.well-known/ |
2 | 0.05% | /tokenlite_app/ |
2 | 0.05% | /telescope/ |
2 | 0.05% | /temp/ |
2 | 0.05% | /api/ |
2 | 0.05% | /laravel/ |
2 | 0.05% | /application/ |
2 | 0.05% | /kyc/ |
2 | 0.05% | /admin/ |
2 | 0.05% | /core/ |
2 | 0.05% | /horizon/ |
2 | 0.05% | /laravel-filemanager/ |
1 | 0.02% | /.vscode/ |
1 | 0.02% | /_profiler/ |
1 | 0.02% | /frontend_dev.php/ |
1 | 0.02% | /_ignition/ |
1 | 0.02% | /wp-content/ |
1 | 0.02% | /phpinfo/ |
1 | 0.02% | /app_dev.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
403 | 22.45% | Oct/21/24 9:29 AM | / |
47 | 2.54% | Oct/ 7/24 12:34 PM | /?167.248.133.182 |
79 | 1.91% | May/13/24 12:59 AM | /favicon.ico |
44 | 2.51% | May/12/24 4:04 PM | /test/wp-includes/wlwmanifest.xml |
32 | 0.78% | May/ 5/24 9:29 PM | /wp-login.php |
26 | 2.18% | May/12/24 4:04 PM | /web/wp-includes/wlwmanifest.xml |
26 | 2.18% | May/12/24 4:04 PM | /wp1/wp-includes/wlwmanifest.xml |
26 | 2.18% | May/12/24 4:04 PM | /site/wp-includes/wlwmanifest.xml |
26 | 2.18% | May/12/24 4:04 PM | /wordpress/wp-includes/wlwmanifest.xml |
26 | 2.18% | May/12/24 4:04 PM | /2019/wp-includes/wlwmanifest.xml |
26 | 2.18% | May/12/24 4:04 PM | /shop/wp-includes/wlwmanifest.xml |
26 | 2.18% | May/12/24 4:04 PM | /cms/wp-includes/wlwmanifest.xml |
26 | 2.18% | May/12/24 4:04 PM | /wp/wp-includes/wlwmanifest.xml |
26 | 2.18% | May/12/24 4:04 PM | /blog/wp-includes/wlwmanifest.xml |
21 | 1.76% | May/12/24 4:04 PM | /2020/wp-includes/wlwmanifest.xml |
20 | 1.67% | May/ 4/24 2:08 AM | /wp-includes/wlwmanifest.xml |
20 | 1.67% | May/ 4/24 2:08 AM | /website/wp-includes/wlwmanifest.xml |
20 | 1.67% | May/ 4/24 2:08 AM | /news/wp-includes/wlwmanifest.xml |
20 | 1.67% | May/ 4/24 2:08 AM | /sito/wp-includes/wlwmanifest.xml |
20 | 1.67% | May/ 4/24 2:08 AM | /wp2/wp-includes/wlwmanifest.xml |
240 | 42.66% | Oct/12/24 8:57 PM | [not listed: 97 files] |